File Format: MDS
Title: ldmos_lv1
Date: Mon Feb 14 15:01:47 1994

Plotname: SP s-parameter[1].para[1]
Flags: real
No. sweep variables: 1
Sweep Variables:
No. Variables:  12
No. Points:     1
Variables:    0       swp     element plot=0 grid=1
              1       rs      element plot=0 grid=1
              2       rg      element plot=0 grid=1
              3       rd      element plot=0 grid=1
              4       ls      element plot=0 grid=1
              5       lg      element plot=0 grid=1
              6       ld      element plot=0 grid=1
              7       r1s     element plot=0 grid=1
              8       r2s     element plot=0 grid=1
              9       nfg     element plot=0 grid=1
              10      width   element plot=0 grid=1
              11      tau     element plot=0 grid=1
Values:
0   0.0   3.77 12.27 12.55 9.53e-16 1.13e-15 9.26e-16 0.001 0.001 8 0.000704 1e-07
#

File Format: MDS
Title: ldmos_lv1
Date: Mon Feb 14 15:01:47 1994

Plotname: SP s-parameter[1].cr[1]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs -0.5
No. Variables:  7
No. Points:     31
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   -0.5   -4.89e-09   -7.282e-11   -2.46399e-12    -7.71889e-13   -0.0103899
1   -0.2   -0.5   1.612e-09   -6.86e-11   -2.20234e-12    -7.92534e-13   -0.0103607
2   0   -0.5   1.693e-09   -6.98e-11   -1.99403e-12    -8.11712e-13   -0.0103983
3   0.8   -0.5   1.72e-09   -5.854e-11   -1.40797e-12    -8.91349e-13   -0.0101685
4   1.6   -0.5   1.8074e-09   -5.994e-11   -9.87903e-13    -9.56003e-13   -0.0100612
5   2.4   -0.5   1.856e-09   -5.924e-11   -6.18897e-13    -1.01786e-12   -0.0100252
6   3.2   -0.5   1.908e-09   -5.786e-11   -2.86848e-13    -1.07405e-12   -0.0100052
7   4   -0.5   1.9954e-09   -6.9e-11   1.9353e-14    -1.1278e-12   -0.00999065
8   4.8   -0.5   1.938e-09   -5.98e-11   3.06074e-13    -1.17917e-12   -0.00998069
9   5.6   -0.5   2.008e-09   -5.652e-11   5.77935e-13    -1.22846e-12   -0.00997527
10   6.4   -0.5   2.1332e-09   -5.276e-11   8.37033e-13    -1.27584e-12   -0.00997022
11   7.2   -0.5   2.1964e-09   -5.578e-11   1.08576e-12    -1.32184e-12   -0.00996562
12   8   -0.5   2.168e-09   -6.38e-11   1.32473e-12    -1.36641e-12   -0.00996174
13   8.8   -0.5   2.378e-09   -6.48e-11   1.55618e-12    -1.40963e-12   -0.00995722
14   9.6   -0.5   2.474e-09   -7.14e-11   1.78055e-12    -1.45183e-12   -0.00995505
15   10.4   -0.5   2.24e-09   -5.782e-11   1.99834e-12    -1.49241e-12   -0.00995115
16   11.2   -0.5   2.486e-09   -6.68e-11   2.20998e-12    -1.53206e-12   -0.00995018
17   12   -0.5   2.48e-09   -5.522e-11   2.41659e-12    -1.57087e-12   -0.00994882
18   12.8   -0.5   2.5324e-09   -5.536e-11   2.61833e-12    -1.6085e-12   -0.00994685
19   13.6   -0.5   2.722e-09   -6.76e-11   2.81551e-12    -1.64561e-12   -0.00994344
20   14.4   -0.5   2.6298e-09   -5.276e-11   3.00917e-12    -1.6814e-12   -0.00993874
21   15.2   -0.5   2.442e-09   -6.224e-11   3.19868e-12    -1.71681e-12   -0.00993551
22   16   -0.5   2.7884e-09   -6.62e-11   3.3844e-12    -1.75129e-12   -0.00993127
23   16.8   -0.5   2.812e-09   -5.664e-11   3.56692e-12    -1.78511e-12   -0.00992489
24   17.6   -0.5   2.8776e-09   -6.44e-11   3.74656e-12    -1.81831e-12   -0.00991784
25   18.4   -0.5   2.8444e-09   -5.742e-11   3.9236e-12    -1.85121e-12   -0.00990817
26   19.2   -0.5   2.8632e-09   -5.68e-11   4.09814e-12    -1.88357e-12   -0.00989556
27   20   -0.5   2.926e-09   -5.512e-11   4.27047e-12    -1.91543e-12   -0.00988155
28   20.8   -0.5   3.038e-09   -7.02e-11   4.44095e-12    -1.947e-12   -0.00986192
29   21.6   -0.5   2.9742e-09   -5.618e-11   4.61003e-12    -1.97839e-12   -0.00984045
30   22.4   -0.5   3.1e-09   -5.532e-11   4.77744e-12    -2.00979e-12   -0.00981518
#

Plotname: SP s-parameter[1].cr[2]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs -0.1
No. Variables:  7
No. Points:     31
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   -0.1   -5.0406e-08   2.52e-12   -2.51877e-12    -5.65668e-13   -0.0103709
1   -0.2   -0.1   1.5084e-09   -1.36e-11   -2.24767e-12    -5.92666e-13   -0.0103495
2   0   -0.1   1.61e-09   -1.72e-11   -2.03543e-12    -6.15079e-13   -0.0103902
3   0.8   -0.1   1.666e-09   -1.72e-11   -1.4438e-12    -7.00869e-13   -0.0101635
4   1.6   -0.1   1.756e-09   -1.158e-11   -1.02098e-12    -7.68918e-13   -0.0100576
5   2.4   -0.1   1.8442e-09   -1.282e-11   -6.50079e-13    -8.33262e-13   -0.010022
6   3.2   -0.1   1.884e-09   -1.1e-11   -3.16372e-13    -8.91896e-13   -0.0100034
7   4   -0.1   1.9816e-09   -1.62e-11   -8.78834e-15    -9.47474e-13   -0.00998968
8   4.8   -0.1   1.898e-09   -1.588e-11   2.79291e-13    -1.00049e-12   -0.00997917
9   5.6   -0.1   2.126e-09   -1.7e-11   5.52221e-13    -1.0513e-12   -0.00997412
10   6.4   -0.1   1.944e-09   -2.06e-11   8.1235e-13    -1.10006e-12   -0.00996894
11   7.2   -0.1   2.282e-09   -1.48e-11   1.06193e-12    -1.14727e-12   -0.00996457
12   8   -0.1   2.2274e-09   -1.296e-11   1.30173e-12    -1.19301e-12   -0.00996027
13   8.8   -0.1   2.2722e-09   -8.2e-12   1.53398e-12    -1.23723e-12   -0.00995604
14   9.6   -0.1   2.386e-09   -1.102e-11   1.75904e-12    -1.28031e-12   -0.00995414
15   10.4   -0.1   2.248e-09   -9.46e-12   1.97752e-12    -1.32191e-12   -0.00995079
16   11.2   -0.1   2.4304e-09   -9.86e-12   2.18981e-12    -1.36242e-12   -0.00994951
17   12   -0.1   2.475e-09   -1.222e-11   2.397e-12    -1.40188e-12   -0.00994812
18   12.8   -0.1   2.5274e-09   -1.274e-11   2.5993e-12    -1.44031e-12   -0.00994635
19   13.6   -0.1   2.664e-09   -1.56e-11   2.7969e-12    -1.47806e-12   -0.00994298
20   14.4   -0.1   2.692e-09   -1.46e-11   2.99098e-12    -1.51448e-12   -0.00993831
21   15.2   -0.1   2.6598e-09   -1.152e-11   3.18086e-12    -1.55039e-12   -0.00993518
22   16   -0.1   2.79e-09   -1.164e-11   3.36702e-12    -1.58546e-12   -0.00993107
23   16.8   -0.1   2.738e-09   -1.27e-11   3.54984e-12    -1.61985e-12   -0.00992482
24   17.6   -0.1   2.7904e-09   -9.4e-12   3.72975e-12    -1.65362e-12   -0.00991725
25   18.4   -0.1   2.8156e-09   -8.5e-12   3.90708e-12    -1.68695e-12   -0.00990791
26   19.2   -0.1   2.8746e-09   -1.066e-11   4.08189e-12    -1.71973e-12   -0.00989572
27   20   -0.1   2.526e-09   -9.26e-12   4.25436e-12    -1.75209e-12   -0.00988159
28   20.8   -0.1   3.0232e-09   -1.72e-11   4.42494e-12    -1.78404e-12   -0.00986241
29   21.6   -0.1   3.0044e-09   -8.58e-12   4.59412e-12    -1.81577e-12   -0.00984051
30   22.4   -0.1   3.0202e-09   -1.246e-11   4.76158e-12    -1.84744e-12   -0.00981484
#

Plotname: SP s-parameter[1].cr[3]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs 0.3
No. Variables:  7
No. Points:     32
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   0.3   -2.7388e-06   4.564e-11   -2.60135e-12    -3.55977e-13   -0.0103463
1   -0.2   0.3   -5.872e-11   3.64e-11   -2.30704e-12    -3.96527e-13   -0.0103352
2   0   0.3   1.586e-09   3.24e-11   -2.08437e-12    -4.26464e-13   -0.0103807
3   0.2   0.3   1.614e-09   4.2e-11   -1.90312e-12    -4.50843e-13   -0.0103635
4   1   0.3   1.768e-09   3.136e-11   -1.3692e-12    -5.39052e-13   -0.0100789
5   1.8   0.3   1.762e-09   3.072e-11   -9.59075e-13    -6.09983e-13   -0.0100455
6   2.6   0.3   1.844e-09   3.272e-11   -5.95914e-13    -6.75772e-13   -0.0100134
7   3.4   0.3   1.9142e-09   3.236e-11   -2.67608e-13    -7.35718e-13   -0.00999812
8   4.2   0.3   1.946e-09   3.152e-11   3.62247e-14    -7.92481e-13   -0.00998499
9   5   0.3   1.922e-09   3.21e-11   3.21464e-13    -8.46349e-13   -0.00997595
10   5.8   0.3   2.188e-09   3e-11   5.92154e-13    -8.98055e-13   -0.00997165
11   6.6   0.3   2.1642e-09   3.08e-11   8.50617e-13    -9.47739e-13   -0.00996628
12   7.4   0.3   2.158e-09   3.208e-11   1.09859e-12    -9.95586e-13   -0.00996225
13   8.2   0.3   2.2e-09   3.266e-11   1.33716e-12    -1.04206e-12   -0.00995793
14   9   0.3   2.168e-09   3.136e-11   1.56846e-12    -1.0869e-12   -0.00995446
15   9.8   0.3   2.3366e-09   3.584e-11   1.79246e-12    -1.13049e-12   -0.00995318
16   10.6   0.3   2.3936e-09   3.612e-11   2.01008e-12    -1.17266e-12   -0.00994986
17   11.4   0.3   2.4076e-09   3.374e-11   2.22159e-12    -1.21366e-12   -0.00994871
18   12.2   0.3   2.606e-09   3.464e-11   2.42821e-12    -1.25353e-12   -0.00994615
19   13   0.3   2.532e-09   3.134e-11   2.62973e-12    -1.29249e-12   -0.00994539
20   13.8   0.3   2.6498e-09   3.84e-11   2.82698e-12    -1.33046e-12   -0.00994173
21   14.6   0.3   2.617e-09   3.208e-11   3.0205e-12    -1.36732e-12   -0.00993727
22   15.4   0.3   2.727e-09   3.04e-11   3.20976e-12    -1.40362e-12   -0.00993337
23   16.2   0.3   2.748e-09   3.356e-11   3.39548e-12    -1.43902e-12   -0.00992962
24   17   0.3   2.7544e-09   3.248e-11   3.57783e-12    -1.47375e-12   -0.00992258
25   17.8   0.3   2.8598e-09   3.12e-11   3.75735e-12    -1.50788e-12   -0.00991483
26   18.6   0.3   2.9222e-09   3.46e-11   3.93428e-12    -1.54148e-12   -0.00990552
27   19.4   0.3   2.9554e-09   3.68e-11   4.10879e-12    -1.57445e-12   -0.00989225
28   20.2   0.3   2.8912e-09   3.672e-11   4.28092e-12    -1.60712e-12   -0.00987731
29   21   0.3   3.02e-09   3.536e-11   4.45114e-12    -1.63938e-12   -0.00985643
30   21.8   0.3   2.784e-09   3.204e-11   4.62007e-12    -1.67143e-12   -0.00983523
31   22.6   0.3   3.156e-09   3.04e-11   4.78713e-12    -1.70333e-12   -0.00980626
#

Plotname: SP s-parameter[1].cr[4]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs 0.5
No. Variables:  7
No. Points:     32
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   0.5   -2.8704e-05   6.204e-11   -2.6569e-12    -2.46495e-13   -0.0103493
1   -0.2   0.5   -2.445e-08   5.994e-11   -2.34569e-12    -2.96182e-13   -0.0103263
2   0   0.5   1.668e-09   5.98e-11   -2.11374e-12    -3.32298e-13   -0.0103749
3   0.2   0.5   1.649e-09   5.276e-11   -1.92774e-12    -3.60274e-13   -0.0103597
4   1   0.5   1.7344e-09   5.644e-11   -1.38845e-12    -4.53115e-13   -0.0100769
5   1.8   0.5   1.76e-09   5.78e-11   -9.76592e-13    -5.25813e-13   -0.0100437
6   2.6   0.5   1.8682e-09   6.12e-11   -6.12271e-13    -5.92847e-13   -0.0100118
7   3.4   0.5   1.9122e-09   5.614e-11   -2.83006e-13    -6.53846e-13   -0.00999653
8   4.2   0.5   1.977e-09   5.516e-11   2.16349e-14    -7.11466e-13   -0.0099842
9   5   0.5   2.02e-09   5.504e-11   3.07559e-13    -7.66081e-13   -0.00997531
10   5.8   0.5   2.13e-09   5.58e-11   5.7882e-13    -8.18424e-13   -0.00997073
11   6.6   0.5   2.072e-09   5.062e-11   8.37915e-13    -8.68744e-13   -0.00996572
12   7.4   0.5   2.23e-09   5.526e-11   1.08635e-12    -9.17144e-13   -0.00996163
13   8.2   0.5   2.212e-09   5.046e-11   1.32542e-12    -9.64121e-13   -0.00995742
14   9   0.5   2.2712e-09   5.706e-11   1.55706e-12    -1.00947e-12   -0.00995411
15   9.8   0.5   2.374e-09   6.08e-11   1.78147e-12    -1.05348e-12   -0.00995291
16   10.6   0.5   2.4178e-09   5.38e-11   1.99944e-12    -1.09602e-12   -0.00994973
17   11.4   0.5   2.602e-09   5.88e-11   2.21126e-12    -1.13742e-12   -0.00994831
18   12.2   0.5   2.4796e-09   5.832e-11   2.41816e-12    -1.17765e-12   -0.00994569
19   13   0.5   2.5356e-09   5.66e-11   2.61995e-12    -1.21688e-12   -0.00994511
20   13.8   0.5   2.562e-09   5.75e-11   2.81749e-12    -1.25516e-12   -0.00994168
21   14.6   0.5   2.664e-09   5.572e-11   3.01121e-12    -1.29229e-12   -0.00993722
22   15.4   0.5   2.6606e-09   5.676e-11   3.20068e-12    -1.32888e-12   -0.00993302
23   16.2   0.5   2.724e-09   5.218e-11   3.38656e-12    -1.36453e-12   -0.00992945
24   17   0.5   2.83e-09   6.28e-11   3.56913e-12    -1.39955e-12   -0.00992255
25   17.8   0.5   2.584e-09   5.86e-11   3.74882e-12    -1.43386e-12   -0.00991461
26   18.6   0.5   2.906e-09   5.856e-11   3.92586e-12    -1.46766e-12   -0.00990588
27   19.4   0.5   2.9564e-09   5.96e-11   4.1005e-12    -1.50082e-12   -0.00989224
28   20.2   0.5   3.0124e-09   6.02e-11   4.27274e-12    -1.53366e-12   -0.00987705
29   21   0.5   3.004e-09   5.84e-11   4.44302e-12    -1.56608e-12   -0.00985643
30   21.8   0.5   3.072e-09   5.188e-11   4.61198e-12    -1.59828e-12   -0.00983553
31   22.6   0.5   3.1254e-09   5.84e-11   4.77907e-12    -1.63033e-12   -0.00980645
#

Plotname: SP s-parameter[1].cr[5]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs 0.7
No. Variables:  7
No. Points:     32
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   0.7   -0.00018188   9.16e-11   -2.71966e-12    -1.33986e-13   -0.0104856
1   -0.2   0.7   -5.2358e-07   7.912e-11   -2.39271e-12    -1.92344e-13   -0.0103159
2   0   0.7   1.4166e-09   7.992e-11   -2.14867e-12    -2.36016e-13   -0.010368
3   0.2   0.7   1.668e-09   7.436e-11   -1.95561e-12    -2.69143e-13   -0.0103551
4   0.4   0.7   1.666e-09   8.92e-11   -1.79561e-12    -2.96203e-13   -0.0102617
5   1.2   0.7   1.762e-09   7.912e-11   -1.30106e-12    -3.86541e-13   -0.0100813
6   2   0.7   1.898e-09   8.176e-11   -8.98317e-13    -4.61398e-13   -0.0100298
7   2.8   0.7   1.988e-09   8.118e-11   -5.43443e-13    -5.27465e-13   -0.0100052
8   3.6   0.7   2.04e-09   8.88e-11   -2.20214e-13    -5.88406e-13   -0.0099918
9   4.4   0.7   2.0448e-09   7.946e-11   8.00617e-14    -6.46153e-13   -0.00998039
10   5.2   0.7   2.1456e-09   8.88e-11   3.62759e-13    -7.00842e-13   -0.00997336
11   6   0.7   2.094e-09   9.06e-11   6.31341e-13    -7.53241e-13   -0.00996862
12   6.8   0.7   2.2618e-09   8.98e-11   8.88226e-13    -8.03764e-13   -0.00996426
13   7.6   0.7   2.273e-09   7.89e-11   1.13467e-12    -8.52291e-13   -0.00995952
14   8.4   0.7   2.3356e-09   7.756e-11   1.3722e-12    -8.99377e-13   -0.00995606
15   9.2   0.7   2.4286e-09   8.98e-11   1.6024e-12    -9.44797e-13   -0.0099537
16   10   0.7   2.4644e-09   8.26e-11   1.82555e-12    -9.88891e-13   -0.00995167
17   10.8   0.7   2.546e-09   7.698e-11   2.0423e-12    -1.03149e-12   -0.00994893
18   11.6   0.7   2.398e-09   7.404e-11   2.25308e-12    -1.07301e-12   -0.00994771
19   12.4   0.7   2.392e-09   7.946e-11   2.45905e-12    -1.11328e-12   -0.00994492
20   13.2   0.7   2.6922e-09   8.68e-11   2.65989e-12    -1.15259e-12   -0.00994456
21   14   0.7   2.7002e-09   8.118e-11   2.85676e-12    -1.19085e-12   -0.00994045
22   14.8   0.7   2.7324e-09   7.574e-11   3.04968e-12    -1.22812e-12   -0.00993626
23   15.6   0.7   2.7766e-09   7.778e-11   3.23835e-12    -1.26474e-12   -0.00993182
24   16.4   0.7   2.926e-09   8.76e-11   3.42354e-12    -1.30043e-12   -0.00992797
25   17.2   0.7   2.892e-09   7.604e-11   3.60562e-12    -1.33556e-12   -0.00992077
26   18   0.7   2.994e-09   8.42e-11   3.78477e-12    -1.36989e-12   -0.00991216
27   18.8   0.7   2.9548e-09   7.654e-11   3.96129e-12    -1.40369e-12   -0.00990331
28   19.6   0.7   3.068e-09   8.84e-11   4.13545e-12    -1.43703e-12   -0.00988843
29   20.4   0.7   3.138e-09   8.4e-11   4.30724e-12    -1.46986e-12   -0.00987303
30   21.2   0.7   3.1716e-09   8.88e-11   4.47722e-12    -1.50242e-12   -0.00985133
31   22   0.7   3.12e-09   7.742e-11   4.64586e-12    -1.53469e-12   -0.00982981
#

Plotname: SP s-parameter[1].cr[6]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs 0.9
No. Variables:  7
No. Points:     32
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   0.9   -0.00068274   1.126e-10   -2.78266e-12    -2.03286e-14   -0.0109948
1   -0.2   0.9   -9.8622e-06   1.031e-10   -2.44857e-12    -8.44805e-14   -0.01031
2   0   0.9   -3.774e-09   1.0018e-10   -2.1906e-12    -1.36449e-13   -0.0103602
3   0.2   0.9   3.3626e-09   1.0132e-10   -1.98817e-12    -1.76026e-13   -0.0103494
4   0.4   0.9   3.406e-09   1.0258e-10   -1.82247e-12    -2.07459e-13   -0.0102576
5   1.2   0.9   3.628e-09   1.027e-10   -1.32084e-12    -3.0362e-13   -0.0100788
6   2   0.9   3.6752e-09   1.0474e-10   -9.16169e-13    -3.80346e-13   -0.0100284
7   2.8   0.9   3.8236e-09   1.112e-10   -5.60063e-13    -4.4756e-13   -0.0100039
8   3.6   0.9   3.9118e-09   1.148e-10   -2.35852e-13    -5.09554e-13   -0.00999044
9   4.4   0.9   4.0628e-09   1.12e-10   6.52281e-14    -5.68114e-13   -0.00997952
10   5.2   0.9   4.248e-09   1.114e-10   3.48657e-13    -6.23609e-13   -0.00997275
11   6   0.9   4.2906e-09   9.956e-11   6.17887e-13    -6.76667e-13   -0.0099679
12   6.8   0.9   4.336e-09   9.936e-11   8.75279e-13    -7.27781e-13   -0.00996363
13   7.6   0.9   4.5886e-09   1.152e-10   1.12226e-12    -7.76841e-13   -0.00995907
14   8.4   0.9   4.684e-09   1.0224e-10   1.36027e-12    -8.24462e-13   -0.00995569
15   9.2   0.9   4.8298e-09   1.0192e-10   1.59092e-12    -8.70291e-13   -0.00995327
16   10   0.9   4.9644e-09   9.906e-11   1.81444e-12    -9.14774e-13   -0.00995142
17   10.8   0.9   5.1416e-09   1.122e-10   2.03154e-12    -9.57726e-13   -0.00994855
18   11.6   0.9   5.2444e-09   9.878e-11   2.24266e-12    -9.99671e-13   -0.0099473
19   12.4   0.9   5.478e-09   1.0238e-10   2.44889e-12    -1.04026e-12   -0.0099446
20   13.2   0.9   5.59e-09   1.0516e-10   2.65001e-12    -1.07988e-12   -0.00994426
21   14   0.9   5.7448e-09   1.0288e-10   2.84713e-12    -1.1184e-12   -0.00994038
22   14.8   0.9   5.966e-09   1.057e-10   3.04031e-12    -1.15598e-12   -0.00993602
23   15.6   0.9   6.0874e-09   1.0356e-10   3.2292e-12    -1.19283e-12   -0.00993171
24   16.4   0.9   6.2952e-09   9.92e-11   3.41461e-12    -1.22873e-12   -0.00992769
25   17.2   0.9   6.5512e-09   1.136e-10   3.59684e-12    -1.26412e-12   -0.0099204
26   18   0.9   6.7028e-09   1.041e-10   3.77616e-12    -1.29862e-12   -0.00991211
27   18.8   0.9   6.9622e-09   1.13e-10   3.95282e-12    -1.33262e-12   -0.00990334
28   19.6   0.9   7.1972e-09   1.132e-10   4.12708e-12    -1.36616e-12   -0.00988858
29   20.4   0.9   7.522e-09   1.152e-10   4.29901e-12    -1.39917e-12   -0.009873
30   21.2   0.9   7.604e-09   9.766e-11   4.46904e-12    -1.43185e-12   -0.0098516
31   22   0.9   8.002e-09   1.2e-10   4.63771e-12    -1.46428e-12   -0.00982969
#

Plotname: SP s-parameter[1].cr[7]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs 1.1
No. Variables:  7
No. Points:     32
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   1.1   -0.0016882   1.3744e-10   -2.8402e-12    9.27087e-14   -0.0119881
1   -0.2   1.1   -9.5712e-05   1.2872e-10   -2.51225e-12    2.72531e-14   -0.0103775
2   0   1.1   -1.5136e-07   1.462e-10   -2.24031e-12    -3.28305e-14   -0.0103511
3   0.2   1.1   5.7958e-08   1.412e-10   -2.02679e-12    -7.96678e-14   -0.0103429
4   0.4   1.1   5.9506e-08   1.3154e-10   -1.85339e-12    -1.16691e-13   -0.0102525
5   1.2   1.1   6.2298e-08   1.4e-10   -1.34128e-12    -2.21273e-13   -0.0100762
6   2   1.1   6.4706e-08   1.3412e-10   -9.34403e-13    -3.00104e-13   -0.0100266
7   2.8   1.1   6.731e-08   1.418e-10   -5.76925e-13    -3.68533e-13   -0.0100024
8   3.6   1.1   6.9972e-08   1.3168e-10   -2.51731e-13    -4.31615e-13   -0.00998908
9   4.4   1.1   7.273e-08   1.442e-10   5.02025e-14    -4.90983e-13   -0.00997865
10   5.2   1.1   7.566e-08   1.275e-10   3.34332e-13    -5.47227e-13   -0.00997166
11   6   1.1   7.8704e-08   1.46e-10   6.04261e-13    -6.01012e-13   -0.00996694
12   6.8   1.1   8.1736e-08   1.285e-10   8.6222e-13    -6.52713e-13   -0.00996261
13   7.6   1.1   8.5174e-08   1.3238e-10   1.10971e-12    -7.02312e-13   -0.00995848
14   8.4   1.1   8.8688e-08   1.496e-10   1.34824e-12    -7.50499e-13   -0.00995515
15   9.2   1.1   9.2384e-08   1.3338e-10   1.57935e-12    -7.96768e-13   -0.00995279
16   10   1.1   9.6204e-08   1.2742e-10   1.80323e-12    -8.41555e-13   -0.00995116
17   10.8   1.1   1.0044e-07   1.41e-10   2.02067e-12    -8.84904e-13   -0.0099481
18   11.6   1.1   1.0448e-07   1.436e-10   2.23214e-12    -9.27213e-13   -0.00994652
19   12.4   1.1   1.0908e-07   1.502e-10   2.43866e-12    -9.68143e-13   -0.00994407
20   13.2   1.1   1.1386e-07   1.3372e-10   2.64007e-12    -1.00805e-12   -0.00994359
21   14   1.1   1.1876e-07   1.2856e-10   2.83747e-12    -1.04688e-12   -0.00993985
22   14.8   1.1   1.2466e-07   1.418e-10   3.03087e-12    -1.08468e-12   -0.00993555
23   15.6   1.1   1.3008e-07   1.3354e-10   3.21996e-12    -1.12178e-12   -0.00993154
24   16.4   1.1   1.363e-07   1.3108e-10   3.4056e-12    -1.15793e-12   -0.00992734
25   17.2   1.1   1.43e-07   1.3216e-10   3.588e-12    -1.19349e-12   -0.00991985
26   18   1.1   1.4936e-07   1.3034e-10   3.7675e-12    -1.22823e-12   -0.00991216
27   18.8   1.1   1.5658e-07   1.3024e-10   3.9443e-12    -1.26247e-12   -0.0099031
28   19.6   1.1   1.648e-07   1.29e-10   4.11868e-12    -1.29615e-12   -0.00988876
29   20.4   1.1   1.7284e-07   1.323e-10   4.29075e-12    -1.32933e-12   -0.00987241
30   21.2   1.1   1.8212e-07   1.2924e-10   4.46082e-12    -1.36215e-12   -0.00985146
31   22   1.1   1.9112e-07   1.2998e-10   4.6295e-12    -1.39474e-12   -0.00982928
#

Plotname: SP s-parameter[1].cr[8]
Flags: real
No. sweep variables: 1
Sweep Variables:      vgs 1.3
No. Variables:  7
No. Points:     34
Variables:      0       vds     voltage plot=0 grid=1
                1       vgs     voltage plot=0 grid=1
                2       id      element plot=0 grid=1
                3       ig      element plot=0 grid=1
                4       qd      element plot=0 grid=1
                5       qg      element plot=0 grid=1
                6       idh     element plot=0 grid=1
Values:
0   -0.4   1.3   -0.003115   1.677e-10   -2.89271e-12    2.04979e-13   -0.0133724
1   -0.2   1.3   -0.00044902   1.6366e-10   -2.57869e-12    1.41509e-13   -0.0107355
2   0   1.3   -3.4198e-06   1.6302e-10   -2.2981e-12    7.52791e-14   -0.0103415
3   0.2   1.3   1.9064e-06   1.862e-10   -2.0723e-12    2.08179e-14   -0.0103322
4   0.4   1.3   1.9948e-06   1.6224e-10   -1.88965e-12    -2.26811e-14   -0.0102433
5   0.6   1.3   2.0386e-06   1.832e-10   -1.73712e-12    -5.75611e-14   -0.0101702
6   1.196   1.3   2.1258e-06   1.822e-10   -1.36494e-12    -1.38445e-13   -0.0100705
7   1.996   1.3   2.211e-06   1.842e-10   -9.54927e-13    -2.19818e-13   -0.010021
8   2.796   1.3   2.3092e-06   1.864e-10   -5.9581e-13    -2.89636e-13   -0.00999677
9   3.596   1.3   2.4188e-06   1.826e-10   -2.69427e-13    -3.53836e-13   -0.00998382
10   4.396   1.3   2.528e-06   1.669e-10   3.34784e-14    -4.14064e-13   -0.00997318
11   5.196   1.3   2.6402e-06   1.6724e-10   3.18423e-13    -4.71054e-13   -0.00996596
12   5.996   1.3   2.7552e-06   1.848e-10   5.89125e-13    -5.25551e-13   -0.00996089
13   6.796   1.3   2.873e-06   1.6696e-10   8.47673e-13    -5.77866e-13   -0.00995644
14   7.596   1.3   3.0056e-06   1.862e-10   1.09578e-12    -6.28019e-13   -0.00995247
15   8.396   1.3   3.1406e-06   1.6612e-10   1.3349e-12    -6.76689e-13   -0.009949
